Race Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Ann Arbor Masters Join | All Distances | Saturday September 5, 2026 | 3 | |
| Ann Arbor Masters Join | 15K Team | Sunday September 6, 2026 | 1 | |
| Big Lake Tri Club Join | All Distances | Sunday September 6, 2026 | 5 | |
| Chicago Rubber Ducks Join | All Distances | Wednesday August 19, 2026 | 5 | |
| Chicago Smelts Join | All Distances | Thursday September 3, 2026 | 1 | |
| Clarkston/Lake Orion Swim Gang Join | All Distances | Tuesday September 1, 2026 | 4 | |
| Columbus Sharks Join | All Distances | Thursday August 20, 2026 | 13 | |
| FAST Join | All Distances | Friday September 4, 2026 | 1 | |
| Jellywitch Join | All Distances | Sunday August 23, 2026 | 1 | |
| Mackinac Bridge Swim Join | All Distances | Friday August 21, 2026 | 2 | |
| Milford Athletic Club (MAC) Join | All Distances | Sunday August 23, 2026 | 6 | |
| Oak park Y Tri Team Join | All Distances | Friday September 4, 2026 | 3 | |
| Powel Crosley YMCA Masters Join | All Distances | Friday August 21, 2026 | 8 | |
| Saline Swim Team Join | All Distances | Sunday August 23, 2026 | 2 | |
| SEMS 5Kers Join | 5K Team | Sunday September 6, 2026 | 1 | |
| Shake n Swim Join | All Distances | Friday August 21, 2026 | 2 | |
| Team RWB Join | All Distances | Saturday August 22, 2026 | 1 | |
| The Loonatics Join | All Distances | Thursday August 27, 2026 | 1 | |
| Titanic Join | 15K Team | Saturday September 5, 2026 | 3 |
- 1
You can create a new Team on the first step of the registration process.
Register & Create Team