Race Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Ann Arbor Masters 10K Join | 10K Team | Saturday November 29, 2025 | 1 | |
| Ann Arbor Masters 15K Join | 15K Team | Saturday November 29, 2025 | 1 | |
| Ann Arbor Masters 5K Join | 5K Team | Saturday November 29, 2025 | 0 | |
| Chicago Swedish Fish Join | All Distances | Saturday November 29, 2025 | 1 | |
| FAST Join | All Distances | Friday November 28, 2025 | 5 | |
| Force Masters Join | All Distances | Sunday November 30, 2025 | 1 | |
| Geriatrics With Gills Join | All Distances | Tuesday December 2, 2025 | 1 | |
| Mackinac Bridge Swim Join | All Distances | Friday November 28, 2025 | 5 | |
| NASTI Join | All Distances | Sunday November 30, 2025 | 1 | |
| TriBabesWI Join | All Distances | Friday November 28, 2025 | 2 | |
| TribalChicks Join | All Distances | Friday November 28, 2025 | 2 |
- 1
You can create a new Team on the first step of the registration process.
Register & Create Team