Skip to main content

Results for Team Toledo

5K Swim All Distances
Place: 3
Clock Time:
9:12:12.4
Bib
42

Member Results

Team Pos Place Score Name Bib Time Pace
1 121 121 Suzanne Harshman 6746 1:41:19.0 32:37
2 125 125 Emily Obereder 6898 1:42:40.0 33:03
3 150 150 David Bodner 6784 1:47:31.0 34:36
4 205 205 Alan Albert 6797 1:59:11.0 38:22
5 219 219 Cheryl Hannigan 7039 2:01:30.0 39:06
6 231 231 Reau Koffman 7017 2:04:01.0 39:55
7 253 253 Jennifer Sader 6938 2:12:17.0 42:35

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.